Kurta Size Chart
Size | XS | S | M | L | XL |
Bust | 36 | 38 | 40 | 42 | 44 |
Waist | 34 | 36 | 38 | 40 | 42 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
Armhole | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Sleeve Length | 17 | 17.25 | 17.5 | 17.5 | 17.75 |
KURTA LENGTH | 47 | 47 | 47 | 47.5 | 47.5 |
PANTS Size Chart
Size | XS | S | M | L | XL | XXL |
Length | 36.5 | 36.5 | 37 | 37 | 37.5 | 37.5 |
Waist (relaxed) | 26 | 28 | 30 | 32 | 34 | 36 |
Hip | 39 | 41 | 43 | 45 | 46 | 48 |
Bottom Hem | 18 | 18 | 20 | 20 | 22 | 22 |
Sky blue floral block print...