Kurta Size Chart
Size | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Armhole (round) | 8.5 | 9 | 9.5 | 9.75 | 10.25 | 10.75 |
Sleeve Length | 18 | 18 | 18.5 | 18.5 | 18.75 | 18.75 |
KURTA LENGTH | 45 | 45 | 45 | 45 | 45 | 45 |
PANTS Size Chart
Size | XS | S | M | L | XL | XXL |
Length | 36.5 | 36.5 | 37 | 37 | 37.5 | 37.5 |
Waist (relaxed) | 26 | 28 | 30 | 32 | 34 | 36 |
Hip | 39 | 41 | 43 | 45 | 46 | 48 |
Bottom Hem | 18 | 18 | 20 | 20 | 22 | 22 |
RUST RED SIDE KALI KURTA SE...