Kurta Size Chart
Size | XS | S | M | L | XL | XXL |
Bust | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 42 | 44 | 46 | 48 | 50 | 54 |
Hip | 46 | 50 | 52 | 54 | 57 | 59 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Armhole | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Sleeve Length | 17.5 | 18.5 | 19 | 19.25 | 19.5 | 19.75 |
LENGTH | 47 | 47 | 47 | 47 | 47 | 47 |
HALDI YELLOWSTRIPEKURTA...