Kurta Size Chart
Size | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 17 |
Armhole | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Sleeve Length | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 |
LENGTH | 45 | 45 | 44 | 44.5 | 45 | 45 |
PANTS Size Chart
Size | xs | S | M | L | XL | XXL | XXXL |
Length | 36 | 36 | 36.5 | 36.5 | 37 | 37 | 37.5 |
Waist - relaxed | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 36 | 38 | 40 | 43 | 46 | 50 | 54 |
Bottom Hem | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
HALDI YELLOWSTRIPEKURTA