AUBERGINE YOKE KALI SIZE Chart

Kurta Size Chart 

Size XS S M L XL XXL
Bust 36 38 40 42 44 46
Waist 34 36 38 40 42 44
Shoulder 15 15.5 16 16.5 17 17.25
Armhole 8 8.5 9 9.5 10 10.5
Sleeve Length 19.75 20 20.25 20.75 21 21.5
KURTA LENGTH  46 46 46 46.5 46.5 46.5

 

CIGARETTE PANTS Size Chart

Size XS S M L XL XXL
Length 36.5 36.5 37 37 37.5 37.5
Waist (relaxed) 26 28 30 32 34 36
Hip 39 41 43 45 46 48
1/2 Bottom Hem 6.5 7 7.25 7.5 7.75 8

 

 

 

What are you looking for?

Your cart