Kurta Size Chart
Size | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Armhole (round) | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
LENGTH | 45 | 45 | 45.5 | 45.5 | 46 | 46 |
PANTS Size Chart
Size | XS | S | M | L | XL | XXL |
Length | 36.5 | 36.5 | 37 | 37 | 37.5 | 37.5 |
Waist (relaxed) | 26 | 28 | 30 | 32 | 34 | 36 |
Hip | 39 | 41 | 43 | 45 | 46 | 48 |
1/2 Bottom Hem | 6.5 | 7 | 7.25 | 7.5 | 7.75 | 8 |
MEHANDI GREEN SIDE KALI KUR...