Kurta Size Chart
| Bust | 36 | 38 | 40 | 42 | 44 | 46 | 
| Waist | 36 | 38 | 40 | 42 | 44 | 45 | 
| Hip | ||||||
| Shoulder | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 
| Armhole | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 9 | 
| Sleeve Length | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 18.75 | 
| LENGTH | 45 | 45 | 45 | 46 | 46 | 46 | 
PANTS Size Chart
| Size | XS | S | M | L | XL | XXL | 
| Length | 36.5 | 36.5 | 37 | 37 | 37.5 | 37.5 | 
| Waist (relaxed) | 26 | 28 | 30 | 32 | 34 | 36 | 
| Hip | 39 | 41 | 43 | 45 | 46 | 48 | 
| Bottom Hem | 18 | 18 | 20 | 20 | 22 | 22 | 

 BLACK CHANDERI V-NECK KURTA...
BLACK CHANDERI V-NECK KURTA...
 
  
  
                                 
                                 
                                 
                                