Kurta Size Chart
Size | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Armhole | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Sleeve Length | 17.5 | 17.5 | 18 | 18 | 18.5 | 18.5 |
KURTA LENGTH | 48 | 48 | 48 | 48 | 48 | 48 |
HIP | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
PANTS Size Chart
Size | XS | S | M | L | XL | XXL |
Length | 34 | 36 | 36.5 | 36.5 | 37 | 37 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Hip | 40 | 42 | 44 | 46 | 48 | 50 |
Bottom Hem | 13.5 | 13.5 | 14 | 14.5 | 15 | 15 |
RUST RED SIDE KALI KURTA SE...