Kurta Size Chart
Size | XS | S | M | L | XL |
Bust | 40 | 42 | 44 | 46 | 48 |
Waist | 40 | 42 | 44 | 46 | 48 |
Hip | 40 | 42 | 44 | 46 | 48 |
Shoulder | 14 | 14.25 | 14.5 | 14.75 | 15 |
Armhole | 7.25 | 7.5 | 7.75 | 8 | 8.5 |
LENGTH FRONT | 45 | 45 | 45 | 45 | 45 |
LENGTH BACK | 49 | 49 | 49 | 49 | 49 |
PANTS Size Chart
Size | xs | S | M | L | XL | XXL | XXXL |
Length | 36 | 36 | 36.5 | 36.5 | 37 | 37 | 37.5 |
Waist - relaxed | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 36 | 38 | 40 | 43 | 46 | 50 | 54 |
Bottom Hem | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
GREEN KAFTAN KURTA