Size Charts - WOMENS
BRAND SIZE | INDIAN/UK SIZE | US SIZE | FOOT LENGTH (cms) | FOOT WIDTH (cms) |
35 | 2 | 4 | 22.5 | 7.5 |
36 | 3 | 5 | 23.5 | 8 |
37 | 4 | 6 | 24.5 | 8.2 |
38 | 5 | 7 | 25 | 8.4 |
39 | 6 | 8 | 25.5 | 8.6 |
40 | 7 | 9 | 26.5 | 8.8 |
41 | 8 | 10 | 27.2 | 9.2 |
Size Charts - MENS
BRAND SIZE | INDIAN/UK SIZE | EURO SIZE | US SIZE | FOOT LENGTH (cms) | FOOT WIDTH (cms) |
7 | 7 | 40 | 7 | 26 | 9 |
8 | 8 | 41 | 8 | 27 | 9.5 |
9 | 9 | 42 | 9 | 27.5 | 9.8 |
10 | 10 | 43 | 10 | 28.5 | 10 |
11 | 11 | 44 | 11 | 29 | 10.1 |
Pine Cone- Grey Pintuck Pin...