KURTA Size Chart
Size | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Armhole | 8.5 | 8.75 | 9 | 9.25 | 9.75 | 10 |
Length-LONG TOP | 31 | 31 | 31 | 32 | 32 | 32 |
PANTS Size Chart
Size | XS | S | M | L | XL | XXL | XXXL |
Length | 36.5 | 36.5 | 37 | 37 | 37.5 | 37.5 | 38 |
Waist (relaxed) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 39 | 41 | 43 | 45 | 46 | 48 | 48 |
Bottom Hem | 18 | 18 | 20 | 20 | 22 | 22 | 22 |
BLACK UREB CENTER BOOTA COR...